Bodrum apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | TL 6 025 163 Sale | 2/0 | |
![]() | Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | TL 24 706 562 Sale | Floors: 3 |
![]() | Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | TL 26 952 636 Sale | Floors: 2 |
![]() | Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | TL 15 722 350 Sale | Floors: 3 |
![]() | Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | TL 67 381 589 Sale | Floors: 2 |
![]() | Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | TL 67 381 589 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | TL 20 214 456 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | TL 44 921 060 Sale | Floors: 3 |
![]() | Sale | 1968 | Apartment 2 bedrooms | 44 m2 | TL 8 085 783 Sale | Floors: 3 |
![]() | Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | TL 30 546 312 Sale | Floors: 2 |
Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | TL 8 310 369 Sale | Floors: 0 | |
![]() | Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | TL 17 519 209 Sale | Floors: 2 |
![]() | Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | TL 19 270 685 Sale | Floors: 3 |
![]() | Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | TL 5 862 748 Sale | Floors: 2 |
![]() | Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | TL 12 589 449 Sale | Floors: 2 |
![]() | Sale | ID BD 4020 | Apartment | 150 m2 | TL 22 256 326 Sale | Floors: 0 |
![]() | Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | TL 8 984 212 Sale | Floors: 3 |
![]() | Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | TL 15 722 350 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale