Bodrum apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | THB 4 806 986 Sale | 2/0 | |
![]() | Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | THB 19 711 351 Sale | Floors: 3 |
![]() | Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | THB 21 503 310 Sale | Floors: 2 |
![]() | Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | THB 12 543 581 Sale | Floors: 3 |
![]() | Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | THB 53 758 274 Sale | Floors: 2 |
![]() | Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | THB 53 758 274 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | THB 16 127 466 Sale | Floors: 2 |
![]() | Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | THB 35 838 849 Sale | Floors: 3 |
![]() | Sale | 1968 | Apartment 2 bedrooms | 44 m2 | THB 6 450 986 Sale | Floors: 3 |
![]() | Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | THB 24 370 411 Sale | Floors: 2 |
Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | THB 6 630 166 Sale | Floors: 0 | |
![]() | Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | THB 13 977 148 Sale | Floors: 2 |
![]() | Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | THB 15 374 507 Sale | Floors: 3 |
![]() | Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | THB 4 677 408 Sale | Floors: 2 |
![]() | Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | THB 10 044 094 Sale | Floors: 2 |
![]() | Sale | ID BD 4020 | Apartment | 150 m2 | THB 17 756 507 Sale | Floors: 0 |
![]() | Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | THB 7 167 770 Sale | Floors: 3 |
![]() | Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | THB 12 543 581 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale