Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1718 | Apartment 3 bedrooms | 110 m2 | RUB 11 170 528 Sale | 2/0 | |
| Sale | Copy of ID BD 1788 | Apartment 4 bedrooms | 75 m2 | RUB 45 805 457 Sale | Floors: 3 | |
| Sale | Copy of ID BD 1699 | Apartment 5 bedrooms | 190 m2 | RUB 49 969 631 Sale | Floors: 2 | |
| Sale | Copy of 1968 | Apartment 3 bedrooms | 70 m2 | RUB 29 148 914 Sale | Floors: 3 | |
| Sale | Copy of BD 1119 | Apartment 5 bedrooms | 253 m2 | RUB 124 924 078 Sale | Floors: 2 | |
| Sale | Copy of BD 1119 | Apartment 4 bedrooms | 243 m2 | RUB 124 924 078 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 49 m2 | RUB 37 477 185 Sale | Floors: 2 | |
| Sale | BD 1119 | Apartment 2 bedrooms | 75 m2 | RUB 83 282 719 Sale | Floors: 3 | |
| Sale | 1968 | Apartment 2 bedrooms | 44 m2 | RUB 14 990 874 Sale | Floors: 3 | |
| Sale | ID BD 1841 | Apartment 5 bedrooms | 160 m2 | RUB 56 632 233 Sale | Floors: 2 | |
| Sale | ID BD 1284 | Apartment 4 bedrooms | 120 m2 | RUB 15 407 254 Sale | Floors: 0 | |
| Sale | ID BD 771 | Apartment 4 bedrooms | 120 m2 | RUB 32 480 253 Sale | Floors: 2 | |
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | RUB 35 727 452 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | RUB 10 869 414 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | RUB 23 340 578 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | RUB 41 262 770 Sale | Floors: 0 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | RUB 16 656 544 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | RUB 29 148 914 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe