Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 4 bedrooms | 109 m2 | Pound sterling 149 399 Sale | Floors: 14 | |
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 122 m2 | Pound sterling 91 Sale | Floors: 14 | |
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 79 m2 | Pound sterling 94 868 Sale | Floors: 14 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 4 bedrooms | 155 m2 | Pound sterling 259 954 Sale | Floors: 0 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 102 m2 | Pound sterling 201 688 Sale | Floors: 0 | |
| Sale | D1095_GOLF_HEIGHTS | United Arab Emirates, Dubayy, Dubai, EMIRATES LIVING (EMIRATES HILLS) | Apartment 1 bedrooms | 69 m2 | Pound sterling 268 512 Sale | 20/43 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 67 m2 | Pound sterling 134 459 Sale | Floors: 0 | |
| Sale | D1094_GEMS_ESTATES | United Arab Emirates, Dubayy, Dubai, DAMAC HILLS | Villa 5 bedrooms | 377 m2 | Pound sterling 1 183 894 Sale | Floors: 2 | |
| Sale | D1093_FIVE_LUXE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 2 bedrooms | 481 m2 | Pound sterling 6 855 195 Sale | 22/56 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 3 bedrooms | 121 m2 | Pound sterling 664 824 Sale | Floors: 0 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 2 bedrooms | 79 m2 | Pound sterling 403 376 Sale | Floors: 0 | |
| Sale | D1092_FIVE_JBR_RESIDENCE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 3 bedrooms | 217 m2 | Pound sterling 2 746 146 Sale | 15/30 | |
| Sale | D1091_FERN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 72 m2 | Pound sterling 304 923 Sale | 11/22 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 3 bedrooms | 135 m2 | Pound sterling 216 628 Sale | Floors: 15 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 88 m2 | Pound sterling 132 965 Sale | Floors: 15 | |
| Sale | ST ID BI-085 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 73 m2 | Pound sterling 709 765 Sale | Floors: 11 | |
| Sale | ID ST BI-082 | Turkey, Istanbul, Чанаккале | Apartment 4 bedrooms | 130 m2 | Pound sterling 410 846 Sale | Floors: 25 | |
| Sale | D1090_FARM_GARDENS_THE_VALLEY | United Arab Emirates, Dubayy, Dubai, AL AIN ROAD | Villa 4 bedrooms | 426 m2 | Pound sterling 1 037 433 Sale | Floors: 3 | |
| Sale | ID ST BI-045 | Turkey, Istanbul, Умрание | Apartment 4 bedrooms | 204 m2 | Pound sterling 709 644 Sale | Floors: 0 | |
| Sale | ID ST BI-137 | Turkey, Istanbul, Басин Экспресс | Apartment 4 bedrooms | 202 m2 | Pound sterling 797 789 Sale | Floors: 0 |
Русский
العربية
Türkçe