Dubai apartments
İşlem türü | İD | Alan | Emlak tipi | Meydanı | Fiyat | Kat | |
---|---|---|---|---|---|---|---|
![]() | Satış | D1152_SOUTH_BEACH | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 67 km2 | 409344 GBP Satış | 13/26 |
![]() | Satış | D1151_SHOREFRONT_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT | daire 1 oda | 80 km2 | 388876 GBP Satış | :: 0 |
![]() | Satış | D1150_PALACE_BEACH_RESIDENCE | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 0 km2 | 347942 GBP Satış | 18/37 |
![]() | Satış | D1149_MARINA_VISTA | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 60 km2 | 237601 GBP Satış | 18/37 |
![]() | Satış | D1148_BEACH_VISTA | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR C | daire 1 oda | 60 km2 | 368409 GBP Satış | 16/33 |
![]() | Satış | D1145_DA_VINCI_TOWER_BY_PAGANI | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 2 oda | 163 km2 | 1015172 GBP Satış | 9/19 |
![]() | Satış | D1144_DISTRICT_ONE_LAGOON_VIEWS | Birleşik Arap Emirlikleri, Dubayy, Dubai, DISTRICT ONE – MBR CITY | daire 1 oda | 79 km2 | 347942 GBP Satış | 11/22 |
![]() | Satış | D1143_Mr._C_Residences | Birleşik Arap Emirlikleri, Dubayy, Dubai, JUMEIRAH | daire 4 oda | 348 km2 | 4953061 GBP Satış | 3/6 |
![]() | Satış | D1142_CAVALLI_TOWER | Birleşik Arap Emirlikleri, Dubayy, Dubai, DUBAI MARINA/AL SUFOUH | daire 1 oda | 81 km2 | 358994 GBP Satış | 35/70 |
![]() | Satış | D1141_BVLGARI_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, JUMEIRAH BAY ISLAND | daire 1 oda | 149 km2 | 921024 GBP Satış | 4/8 |
![]() | Satış | D1140_BEACH_MANSION | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | daire 1 oda | 83 km2 | 347942 GBP Satış | :: 0 |
![]() | Satış | D1139_BEACH_ISLE | Birleşik Arap Emirlikleri, Dubayy, Dubai, EMAAR BEACHFRONT | daire 1 oda | 80 km2 | 313944 GBP Satış | 9/18 |
![]() | Satış | D1138_PENINSULA_FOUR_THE_PLAZA | Birleşik Arap Emirlikleri, Dubayy, Dubai, BUSINESS BAY | daire 1 oda | 75 km2 | 363292 GBP Satış | 26/52 |
![]() | Satış | D1137_PARK_FIELD | Birleşik Arap Emirlikleri, Dubayy, Dubai, DUBAI HILLS | daire 1 oda | 59 km2 | 217771 GBP Satış | 9/19 |
![]() | Satış | D1136_PALM_BEACH_TOWER_3 | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 1 oda | 102 km2 | 409344 GBP Satış | 25/51 |
![]() | Satış | D1135_PALM_BEACH_TOWER_1 | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 1 oda | 65 km2 | 429811 GBP Satış | 25/51 |
![]() | Satış | D1134_ORLA_BY_OMNIYAT | Birleşik Arap Emirlikleri, Dubayy, Dubai, THE PALM | daire 2 oda | 260 km2 | 4502782 GBP Satış | 4/9 |
![]() | Satış | D1132_1/JBR | Birleşik Arap Emirlikleri, Dubayy, Dubai, JBR | daire 2 oda | 203 km2 | Fiyat isteğe bağlı | 23/47 |
![]() | Satış | D1131_ONE_CRESCENT | Birleşik Arap Emirlikleri, Dubayy, Dubai, PALM JUMEIRAH | daire 3 oda | 348 km2 | 3070079 GBP Satış | 4/9 |
![]() | Satış | D1130_OAKLEY_SQUARE_RESIDENCES | Birleşik Arap Emirlikleri, Dubayy, Dubai, JVC | daire 1 oda | 57 km2 | 677941 GBP Satış | 2/4 |
Apartments in Dubai daily, hourly, monthly and for sale