Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 5795 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 425 m2 | Pound sterling 528 665 Sale | Floors: 0 |
![]() | Sale | 5796 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 340 m2 | Pound sterling 552 742 Sale | Floors: 3 |
![]() | Sale | 5793 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 349 m2 | Pound sterling 351 544 Sale | Floors: 1 |
![]() | Sale | 5854 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 110 m2 | Pound sterling 263 105 Sale | Floors: 2 |
![]() | Sale | 5864 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 170 m2 | Pound sterling 342 700 Sale | Floors: 2 |
![]() | Sale | 5904 | Thailand, Пхукет, Phuket, Пхукет, Чалонг | Apartment 3 bedrooms | 342 m2 | Pound sterling 641 181 Sale | Floors: 0 |
![]() | Sale | 5923 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 414 m2 | Pound sterling 795 949 Sale | Floors: 2 |
![]() | Sale | 5963 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 102 m2 | Pound sterling 459 156 Sale | Floors: 7 |
![]() | Sale | 5972 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 75 m2 | Pound sterling 331 645 Sale | Floors: 7 |
![]() | Sale | 5965 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 75 m2 | Pound sterling 250 724 Sale | Floors: 7 |
![]() | Sale | 5973 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 370 m2 | Pound sterling 648 743 Sale | Floors: 0 |
![]() | Sale | 6069 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 60 m2 | Pound sterling 277 476 Sale | Floors: 3 |
![]() | Sale | 6102 | Thailand, Пхукет, Phuket, Пхукет, Чалонг | Apartment 5 bedrooms | 751 m2 | Pound sterling 847 759 Sale | Floors: 2 |
![]() | Sale | 6104 | Thailand, Пхукет, Phuket, Пхукет, Чалонг | Apartment 5 bedrooms | 827 m2 | Pound sterling 1 282 801 Sale | Floors: 2 |
![]() | Sale | 6105 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 373 m2 | Pound sterling 426 717 Sale | Floors: 2 |
![]() | Sale | 6151 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 487 m2 | Pound sterling 727 077 Sale | Floors: 2 |
![]() | Sale | 6159 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 51 m2 | Pound sterling 172 455 Sale | Floors: 7 |
![]() | Sale | 6168 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 3 bedrooms | 267 m2 | Pound sterling 592 540 Sale | Floors: 0 |
![]() | Sale | 6241 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 114 m2 | Pound sterling 276 370 Sale | Floors: 6 |
![]() | Sale | 6240 | Thailand, Пхукет, Phuket, Пхукет, Равай | Apartment 2 bedrooms | 190 m2 | Pound sterling 320 590 Sale | Floors: 1 |
Apartments in Phuket daily, hourly, monthly and for sale