Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 5840 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 54 m2 | Pound sterling 247 469 Sale | Floors: 6 |
![]() | Sale | 5849 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment | 42 m2 | Pound sterling 149 392 Sale | Floors: 7 |
![]() | Sale | 5841 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 75 m2 | Pound sterling 307 025 Sale | Floors: 6 |
![]() | Sale | 5885 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 62 m2 | Pound sterling 256 803 Sale | Floors: 6 |
![]() | Sale | 5848 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 2 bedrooms | 118 m2 | Pound sterling 357 069 Sale | Floors: 7 |
![]() | Sale | 5888 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 65 m2 | Pound sterling 267 968 Sale | Floors: 6 |
![]() | Sale | 5851 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 1 bedrooms | 103 m2 | Pound sterling 332 504 Sale | Floors: 7 |
![]() | Sale | 5859 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 368 m2 | Pound sterling 736 914 Sale | Floors: 1 |
![]() | Sale | 5898 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 3 bedrooms | 348 m2 | Pound sterling 620 348 Sale | Floors: 1 |
![]() | Sale | 5913 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 4 bedrooms | 887 m2 | Pound sterling 1 494 888 Sale | Floors: 2 |
![]() | Sale | 5919 | Thailand, Пхукет, Phuket, Пхукет, Найхарн | Apartment 3 bedrooms | 330 m2 | Pound sterling 647 591 Sale | Floors: 1 |
![]() | Sale | 5916 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 4 bedrooms | 468 m2 | Pound sterling 824 005 Sale | Floors: 2 |
![]() | Sale | 6336 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 49 m2 | Pound sterling 149 616 Sale | Floors: 7 |
![]() | Sale | 6335 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 49 m2 | Pound sterling 140 683 Sale | Floors: 7 |
![]() | Sale | 6337 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 53 m2 | Pound sterling 185 345 Sale | Floors: 7 |
![]() | Sale | 6446 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 5 bedrooms | 430 m2 | Pound sterling 1 898 115 Sale | Floors: 1 |
![]() | Sale | 6349 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment | 29 m2 | Pound sterling 120 585 Sale | Floors: 6 |
![]() | Sale | 6448 | Thailand, Пхукет, Phuket, Пхукет, Найхарн | Apartment 4 bedrooms | 620 m2 | Pound sterling 781 576 Sale | Floors: 1 |
![]() | Sale | 6471 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment | 30 m2 | Pound sterling 120 585 Sale | Floors: 8 |
![]() | Sale | 6507 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment | 30 m2 | Pound sterling 110 536 Sale | Floors: 8 |
Apartments in Phuket daily, hourly, monthly and for sale