Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 4839 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 240 m2 | Pound sterling 1 169 088 Sale | Floors: 1 |
![]() | Sale | 4840 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 231 m2 | Pound sterling 1 315 225 Sale | Floors: 1 |
![]() | Sale | 4841 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 311 m2 | Pound sterling 1 534 544 Sale | Floors: 1 |
![]() | Sale | 4842 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 242 m2 | Pound sterling 1 059 486 Sale | Floors: 1 |
![]() | Sale | 4844 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 231 m2 | Pound sterling 1 264 040 Sale | Floors: 1 |
![]() | Sale | 4846 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 231 m2 | Pound sterling 1 594 192 Sale | Floors: 1 |
![]() | Sale | 4848 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 832 m2 | Pound sterling 3 260 601 Sale | Floors: 1 |
![]() | Sale | 4847 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 743 m2 | Pound sterling 3 545 082 Sale | Floors: 1 |
![]() | Sale | 4853 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 6 bedrooms | 1755 m2 | Pound sterling 4 967 492 Sale | Floors: 3 |
![]() | Sale | 4851 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 1588 m2 | Pound sterling 2 779 169 Sale | Floors: 2 |
![]() | Sale | 4849 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 845 m2 | Pound sterling 3 571 567 Sale | Floors: 1 |
![]() | Sale | 4852 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 1513 m2 | Pound sterling 4 179 696 Sale | Floors: 2 |
![]() | Sale | 5071 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 1588 m2 | Pound sterling 2 819 653 Sale | Floors: 2 |
![]() | Sale | 4854 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 5 bedrooms | 1755 m2 | Pound sterling 4 989 375 Sale | Floors: 3 |
![]() | Sale | 5069 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 4 bedrooms | 1513 m2 | Pound sterling 5 120 674 Sale | Floors: 2 |
![]() | Sale | 4875 | Thailand, Пхукет, Phuket, Пхукет, Сурин | Apartment 2 bedrooms | 75 m2 | Pound sterling 273 539 Sale | Floors: 8 |
![]() | Sale | 5074 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 7 bedrooms | 3248 m2 | Pound sterling 11 124 818 Sale | Floors: 3 |
![]() | Sale | 4919 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 540 m2 | Pound sterling 437 445 Sale | Floors: 1 |
![]() | Sale | 5072 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 5 bedrooms | 3248 m2 | Pound sterling 5 081 613 Sale | Floors: 3 |
![]() | Sale | 5080 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 3 bedrooms | 240 m2 | Pound sterling 1 185 194 Sale | Floors: 3 |
Apartments in Phuket daily, hourly, monthly and for sale