Search by parameters
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 122 m2 | TL 5 194 Sale | Floors: 14 | |
| Sale | ID ST BI-330 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 79 m2 | TL 5 406 717 Sale | Floors: 14 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 4 bedrooms | 155 m2 | TL 14 815 256 Sale | Floors: 0 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 3 bedrooms | 102 m2 | TL 11 494 595 Sale | Floors: 0 | |
| Sale | D1095_GOLF_HEIGHTS | United Arab Emirates, Dubayy, Dubai, EMIRATES LIVING (EMIRATES HILLS) | Apartment 1 bedrooms | 69 m2 | TL 15 303 010 Sale | 20/43 | |
| Sale | ID ST BI-154 | Turkey, Istanbul, Эсеньюрт | Apartment 2 bedrooms | 67 m2 | TL 7 663 064 Sale | Floors: 0 | |
| Sale | D1094_GEMS_ESTATES | United Arab Emirates, Dubayy, Dubai, DAMAC HILLS | Villa 5 bedrooms | 377 m2 | TL 67 472 381 Sale | Floors: 2 | |
| Sale | D1093_FIVE_LUXE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 2 bedrooms | 481 m2 | TL 390 690 612 Sale | 22/56 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 3 bedrooms | 121 m2 | TL 37 889 592 Sale | Floors: 0 | |
| Sale | ID ST BI-316 | Turkey, Istanbul, Аташехир | Apartment 2 bedrooms | 79 m2 | TL 22 989 191 Sale | Floors: 0 | |
| Sale | D1092_FIVE_JBR_RESIDENCE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 3 bedrooms | 217 m2 | TL 156 508 112 Sale | 15/30 | |
| Sale | D1091_FERN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 72 m2 | TL 17 378 168 Sale | 11/22 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 3 bedrooms | 135 m2 | TL 12 346 047 Sale | Floors: 15 | |
| Sale | ST ID BI-057 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 88 m2 | TL 7 577 918 Sale | Floors: 15 | |
| Sale | ST ID BI-085 | Turkey, Istanbul, Басин Экспресс | Apartment 2 bedrooms | 73 m2 | TL 40 450 844 Sale | Floors: 11 | |
| Sale | ID ST BI-082 | Turkey, Istanbul, Чанаккале | Apartment 4 bedrooms | 130 m2 | TL 23 414 917 Sale | Floors: 25 | |
| Sale | D1090_FARM_GARDENS_THE_VALLEY | United Arab Emirates, Dubayy, Dubai, AL AIN ROAD | Villa 4 bedrooms | 426 m2 | TL 59 125 261 Sale | Floors: 3 | |
| Sale | ID ST BI-045 | Turkey, Istanbul, Умрание | Apartment 4 bedrooms | 204 m2 | TL 40 443 947 Sale | Floors: 0 | |
| Sale | ID ST BI-137 | Turkey, Istanbul, Басин Экспресс | Apartment 4 bedrooms | 202 m2 | TL 45 467 511 Sale | Floors: 0 | |
| Sale | ID ST BI-137 | Turkey, Istanbul, Басин Экспресс | Apartment 3 bedrooms | 131 m2 | TL 23 202 054 Sale | Floors: 0 |
Русский
العربية
Türkçe