Search by parameters
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | FE 974 | Apartment 4 bedrooms | 110 m2 | THB 9 464 571 Sale | 3/3 | |
| Sale | FE 974 | Apartment 4 bedrooms | 0 m2 | THB 10 414 194 Sale | 3/3 | |
| Sale | ID ST BI-190 | Apartment 3 bedrooms | 114 m2 | THB 8 356 678 Sale | Floors: 5 | |
| Sale | ID ST BI-3007 | Apartment 4 bedrooms | 199 m2 | THB 18 739 218 Sale | Floors: 13 | |
| Sale | ID ST BI-3007 | Apartment 3 bedrooms | 91 m2 | THB 10 920 659 Sale | Floors: 13 | |
| Sale | ID ST BI-3007 | Apartment 2 bedrooms | 72 m2 | THB 6 932 244 Sale | Floors: 13 | |
| Sale | ID ST BI-341 | Apartment 4 bedrooms | 168 m2 | THB 17 346 438 Sale | Floors: 13 | |
| Sale | ID ST BI-341 | Apartment 3 bedrooms | 99 m2 | THB 10 952 313 Sale | Floors: 13 | |
| Sale | ID ST BI-323 | Apartment 4 bedrooms | 145 m2 | THB 28 488 676 Sale | Floors: 6 | |
| Sale | ID ST BI-323 | Apartment 3 bedrooms | 81 m2 | THB 16 934 935 Sale | Floors: 6 | |
| Sale | ID ST BI-323 | Apartment 2 bedrooms | 66 m2 | THB 12 819 904 Sale | Floors: 6 | |
| Sale | ID ST BI-350 | Apartment 3 bedrooms | 105 m2 | THB 34 186 411 Sale | Floors: 5 | |
| Sale | ID ST BI-351 | Apartment 2 bedrooms | 63 m2 | THB 7 280 439 Sale | Floors: 5 | |
| Sale | ID ST BI-352 | Apartment 4 bedrooms | 157 m2 | THB 17 947 866 Sale | Floors: 18 | |
| Sale | ID ST BI-352 | Apartment 3 bedrooms | 90 m2 | THB 9 686 150 Sale | Floors: 18 | |
| Sale | ID ST BI-352 | Apartment 2 bedrooms | 69 m2 | THB 8 198 408 Sale | Floors: 18 | |
| Sale | ID ST BI-353 | Apartment 4 bedrooms | 125 m2 | THB 19 467 262 Sale | Floors: 14 | |
| Sale | ID ST BI-354 | Apartment 4 bedrooms | 140 m2 | THB 25 734 770 Sale | Floors: 10 | |
| Sale | ID ST BI-354 | Apartment 3 bedrooms | 120 m2 | THB 20 733 425 Sale | Floors: 10 | |
| Sale | ID ST BI-355 | Apartment 4 bedrooms | 200 m2 | THB 45 898 422 Sale | Floors: 6 |
Русский
العربية
Türkçe