Search by parameters
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1671 | Apartments 4 bedrooms | 175 m2 | THB 41 428 428 Sale | Floors: 0 | |
| Sale | ID BD 4023 | Apartments 5 bedrooms | 160 m2 | THB 10 366 619 Sale | Floors: 3 | |
| Sale | ID BD 4024 | Villa 6 bedrooms | 200 m2 | THB 24 188 779 Sale | Floors: 2 | |
| Sale | ID ST BI-305 | Apartment 4 bedrooms | 161 m2 | THB 29 143 163 Sale | Floors: 15 | |
| Sale | ID ST BI-305 | Apartment 3 bedrooms | 107 m2 | THB 19 495 686 Sale | Floors: 15 | |
| Sale | ID ST BI-305 | Apartment 2 bedrooms | 68 m2 | THB 14 127 309 Sale | Floors: 5 | |
| Sale | D1030_DISTRICT_11_OPAL_GARDENS | house 4 bedrooms | 325 m2 | THB 35 906 314 Sale | Floors: 2 | |
| Sale | D1029_ELEGANCE_TOWER | Apartments 1 bedrooms | 67 m2 | THB 15 302 921 Sale | 13/25 | |
| Sale | ID ST BI-247 | Apartment 3 bedrooms | 122 m2 | THB 26 684 917 Sale | Floors: 8 | |
| Sale | ID ST BI-247 | Apartment 2 bedrooms | 67 m2 | THB 16 952 771 Sale | Floors: 8 | |
| Sale | D1028_OCEAN_HOUSE | Apartments 2 bedrooms | 152 m2 | THB 674 594 703 Sale | 3/7 | |
| Sale | D1027_JOURI HILLS | house 3 bedrooms | 294 m2 | THB 34 187 931 Sale | Floors: 2 | |
| Sale | ID ST BI-239 | Apartment 4 bedrooms | 165 m2 | THB 29 829 687 Sale | Floors: 0 | |
| Sale | ID ST BI-239 | Apartment 3 bedrooms | 129 m2 | THB 21 913 026 Sale | Floors: 12 | |
| Sale | ID ST BI-239 | Apartment 2 bedrooms | 77 m2 | THB 14 755 189 Sale | Floors: 11 | |
| Sale | D1026_JOURI_HILLS | house 5 bedrooms | 532 m2 | THB 66 657 510 Sale | Floors: 3 | |
| Sale | ID ST BI-3001 | Apartment 3 bedrooms | 91 m2 | THB 6 592 744 Sale | Floors: 16 | |
| Sale | ST BI-3003 | Apartment 4 bedrooms | 168 m2 | THB 17 706 227 Sale | Floors: 13 | |
| Sale | ST BI-3003 | Apartment 3 bedrooms | 99 m2 | THB 10 862 331 Sale | Floors: 13 | |
| Sale | D1025_JOURI_HILLS | house 6 bedrooms | 1402 m2 | THB 66 657 510 Sale | Floors: 3 |
Русский
العربية
Türkçe