Search by parameters
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | SA-2303 | Apartment 3 bedrooms | 130 m2 | EUR 226 858 Sale | Floors: 10 | |
| Sale | SA-1167 | Apartment 2 bedrooms | 80 m2 | EUR 137 662 Sale | Floors: 10 | |
| Sale | ID SA-074 | Apartment 1 bedrooms | 56 m2 | EUR 89 518 Sale | Floors: 10 | |
| Sale | ID SA-273 | Apartment 4 bedrooms | 253 m2 | EUR 343 889 Sale | Floors: 5 | |
| Sale | ID SA-155 | Apartment 2 bedrooms | 47 m2 | EUR 149 377 Sale | Floors: 10 | |
| Sale | ID SA-2233 | Apartment 3 bedrooms | 96 m2 | EUR 267 588 Sale | Floors: 2 | |
| Sale | ID SA-2232 | Apartment 3 bedrooms | 104 m2 | EUR 189 259 Sale | Floors: 11 | |
| Sale | ID SA-064 | Apartment 1 bedrooms | 49 m2 | EUR 91 345 Sale | Floors: 2 | |
| Sale | ID SV-396 | Villa 4 bedrooms | 325 m2 | EUR 1 001 112 Sale | Floors: 0 | |
| Sale | ID SA-066 | Apartment 1 bedrooms | 43 m2 | EUR 153 579 Sale | Floors: 2 | |
| Sale | ID SA-369 | Apartment 4 bedrooms | 142 m2 | EUR 429 807 Sale | Floors: 2 | |
| Sale | ID SV-303 | Villa 4 bedrooms | 155 m2 | EUR 258 551 Sale | Floors: 1 | |
| Sale | ID SA-3101 | Apartment 4 bedrooms | 104 m2 | EUR 171 679 Sale | Floors: 9 | |
| Sale | ID SA-320 | Apartment 4 bedrooms | 128 m2 | EUR 138 092 Sale | Floors: 2 | |
| Sale | ID SA-251 | Apartment 3 bedrooms | 107.5 m2 | EUR 128 958 Sale | Floors: 9 | |
| Sale | ID SA-223 | Apartment 3 bedrooms | 77 m2 | EUR 76 300 Sale | Floors: 6 | |
| Sale | ID SA-220 | Apartment 3 bedrooms | 79 m2 | EUR 294 231 Sale | Floors: 10 | |
| Sale | ID SA-2252 | Apartment 3 bedrooms | 90 m2 | EUR 146 044 Sale | Floors: 17 | |
| Sale | ID SV-381 | Apartment 4 bedrooms | 120 m2 | EUR 387 827 Sale | Floors: 3 | |
| Sale | ID SA-1125 | Apartment 2 bedrooms | 58 m2 | EUR 173 229 Sale | Floors: 3 |
Русский
العربية
Türkçe