Mercin apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
![]() | Sale | ID MR 1229 | Apartment | 56 m2 | EUR 73 680 Sale | Floors: 15 |
![]() | Sale | ID MR 1228 | Apartment 2 bedrooms | 65 m2 | EUR 76 589 Sale | Floors: 15 |
![]() | Sale | ID MR 1227 | Apartment 2 bedrooms | 47 m2 | EUR 44 882 Sale | Floors: 13 |
![]() | Sale | ID MR 1227 | Apartment 1 bedrooms | 33 m2 | EUR 34 223 Sale | Floors: 13 |
![]() | Sale | ID MR 1217 | Apartment 3 bedrooms | 70 m2 | EUR 69 118 Sale | Floors: 14 |
![]() | Sale | ID MR 1217 | Apartment 3 bedrooms | 55 m2 | EUR 58 347 Sale | Floors: 14 |
![]() | Sale | ID MR 1167 | Apartment 3 bedrooms | 52 m2 | EUR 79 984 Sale | Floors: 0 |
![]() | Sale | ID MR 1219 | Apartment 3 bedrooms | 73 m2 | EUR 85 079 Sale | Floors: 15 |
![]() | Sale | ID MR 1219 | Apartment 2 bedrooms | 69 m2 | EUR 75 098 Sale | Floors: 15 |
![]() | Sale | ID MR 1222 | Apartment 2 bedrooms | 65 m2 | EUR 64 079 Sale | Floors: 11 |
![]() | Sale | ID MR 1224 | Apartment 2 bedrooms | 60 m2 | EUR 54 220 Sale | Floors: 11 |
![]() | Sale | ID MR 1223 | Apartment 3 bedrooms | 98 m2 | EUR 108 441 Sale | Floors: 10 |
![]() | Sale | ID MR 1223 | Apartment 2 bedrooms | 65 m2 | EUR 54 220 Sale | Floors: 10 |
![]() | Sale | ID MR 1221 | Apartment 1 bedrooms | 43 m2 | EUR 44 241 Sale | Floors: 11 |
![]() | Sale | ID MR 1220 | Apartment 2 bedrooms | 65 m2 | EUR 63 985 Sale | Floors: 10 |
![]() | Sale | ID MR 1198 | Apartment 4 bedrooms | 189 m2 | EUR 493 703 Sale | Floors: 7 |
![]() | Sale | ID MR 1167 | Apartment 2 bedrooms | 52 m2 | EUR 85 773 Sale | Floors: 6 |
![]() | Sale | ID MR 1194 | Apartment 3 bedrooms | 105 m2 | EUR 120 961 Sale | Floors: 14 |
![]() | Sale | ID MR 1217 | Apartment 3 bedrooms | 70 m2 | EUR 77 616 Sale | Floors: 14 |
![]() | Sale | ID MR 1217 | Apartment 2 bedrooms | 55 m2 | EUR 65 520 Sale | Floors: 14 |
Apartments in Mercin daily, hourly, monthly and for sale