Iskele apartments
Type | ID | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|
![]() | Sale | ID SA-074 | Apartment 1 bedrooms | 56 m2 | RUB 8 646 953 Sale | Floors: 10 |
![]() | Sale | ID SA-3101 | Apartment 4 bedrooms | 104 m2 | RUB 16 583 137 Sale | Floors: 9 |
![]() | Sale | ID SA-2252 | Apartment 3 bedrooms | 90 m2 | RUB 14 107 011 Sale | Floors: 17 |
![]() | Sale | SA-2294 | Apartment 3 bedrooms | 76 m2 | RUB 21 793 982 Sale | Floors: 0 |
![]() | Sale | SA-2293 | Apartment 3 bedrooms | 82 m2 | RUB 21 983 925 Sale | Floors: 3 |
![]() | Sale | SA-2292 | Apartment 3 bedrooms | 77 m2 | RUB 28 042 274 Sale | Floors: 3 |
![]() | Sale | SA-1163 | Apartment 2 bedrooms | 69 m2 | RUB 11 996 620 Sale | Floors: 5 |
![]() | Sale | SA-1160 | Apartment 2 bedrooms | 71 m2 | RUB 9 934 664 Sale | Floors: 9 |
![]() | Sale | ID SA-164 | Apartment 2 bedrooms | 78 m2 | RUB 15 645 716 Sale | Floors: 18 |
![]() | Sale | ID SA-106 | Apartment 2 bedrooms | 76 m2 | RUB 13 946 098 Sale | Floors: 9 |
![]() | Sale | ID SA-070 | Apartment 1 bedrooms | 38 m2 | RUB 10 983 512 Sale | Floors: 2 |
![]() | Sale | ID SV-3104 | Apartment 4 bedrooms | 112 m2 | RUB 36 447 776 Sale | Floors: 2 |
![]() | Sale | ID SA-3107 | Apartment 4 bedrooms | 135 m2 | RUB 18 144 968 Sale | Floors: 9 |
![]() | Sale | ID SA-3104 | Apartment 4 bedrooms | 150 m2 | RUB 34 490 454 Sale | Floors: 12 |
![]() | Sale | ID SA-2279 | Apartment 3 bedrooms | 70 m2 | RUB 27 873 355 Sale | Floors: 3 |
![]() | Sale | ID SA-1119 | Apartment 2 bedrooms | 62 m2 | RUB 11 950 044 Sale | Floors: 20 |
![]() | Sale | ID SA-208 | Apartment 3 bedrooms | 63 m2 | RUB 13 922 001 Sale | Floors: 4 |
![]() | Sale | ID SA-128 | Apartment 2 bedrooms | 56 m2 | RUB 12 796 416 Sale | Floors: 3 |
![]() | Sale | ID SA-2219 | Apartment 3 bedrooms | 78 m2 | RUB 13 296 299 Sale | Floors: 10 |
![]() | Sale | ID SA-1129 | Apartment 2 bedrooms | 0 m2 | RUB 10 687 076 Sale | Floors: 10 |
Apartments in Iskele daily, hourly, monthly and for sale