Виллы
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | BD 1954 | Villa 5 bedrooms | 240 m2 | TL 84 269 944 Sale | Floors: 2 | |
| Sale | ID BD 1841 | Villa 3 bedrooms | 92 m2 | TL 19 194 782 Sale | Floors: 2 | |
| Sale | Villas13 | Villa | 200 m2 | TL 27 672 174 Sale | Floors: 1 | |
| Sale | ID BD 1860 | Villa 4 bedrooms | 200 m2 | TL 41 900 866 Sale | Floors: 2 | |
| Sale | ID BD 1791 | Villa 5 bedrooms | 262 m2 | TL 46 816 636 Sale | Floors: 2 | |
| Sale | ID BD 1756 | Villa 4 bedrooms | 187 m2 | TL 28 670 842 Sale | Floors: 1 | |
| Sale | ID BD 1288 | Villa 4 bedrooms | 150 m2 | TL 51 701 541 Sale | Floors: 2 | |
| Sale | ID BD 1529 | Villa 4 bedrooms | 156 m2 | TL 56 355 958 Sale | Floors: 3 | |
| Sale | ID BD 1763 | Villa 4 bedrooms | 220 m2 | TL 31 082 195 Sale | Floors: 2 | |
| Sale | ID BD 4021 | Villa 4 bedrooms | 180 m2 | TL 22 492 624 Sale | Floors: 1 | |
| Sale | ID BD 4024 | Villa 6 bedrooms | 200 m2 | TL 32 801 744 Sale | Floors: 2 | |
| Sale | ID BD 1757 | Villa 5 bedrooms | 195 m2 | TL 25 749 128 Sale | Floors: 2 | |
| Sale | ID BD 1737 | Villa 5 bedrooms | 300 m2 | TL 46 816 636 Sale | Floors: 3 | |
| Sale | ID BD 4027 | Villa 4 bedrooms | 223 m2 | TL 14 900 401 Sale | Floors: 1 | |
| Sale | ID BD 1547 | Villa 5 bedrooms | 240 m2 | TL 121 723 253 Sale | Floors: 2 | |
| Sale | ID BD 4029 | Villa 4 bedrooms | 200 m2 | TL 27 056 575 Sale | Floors: 1 | |
| Sale | ID BD 915 | Villa 5 bedrooms | 200 m2 | TL 63 202 437 Sale | Floors: 2 | |
| Sale | ID BD 1395 | Villa 8 bedrooms | 1000 m2 | TL 234 083 178 Sale | Floors: 2 | |
| Sale | ID BD 1453 | Villa 4 bedrooms | 481 m2 | TL 234 083 178 Sale | Floors: 2 | |
| Sale | ID BD 1712 | Villa 4 bedrooms | 157.5 m2 | TL 24 344 616 Sale | Floors: 3 |
Русский
العربية
Türkçe