| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | D1012_LANAI_ISLAND_VILLAS | United Arab Emirates, Dubayy, Dubai, Дубай | Villa 8 bedrooms | 2857 m2 | TL 4 208 170 782 Sale | Floors: 2 | |
| Sale | D1011_THE_COVE | United Arab Emirates, Dubayy, Dubai, Dubai Creek Harbour | Apartment 1 bedrooms | 69 m2 | TL 17 525 843 Sale | 6/10 | |
| Sale | D1010_THE_HIGHBURY | United Arab Emirates, Dubayy, Dubai, THE HIGHBURY | Apartment 1 bedrooms | 84 m2 | TL 79 212 626 Sale | 15/29 | |
| Sale | D1009_THE_RESIDENCE_ BURJ_KHALIFA | United Arab Emirates, Dubayy, Dubai, Downtown Duba | Apartment 3 bedrooms | 532 m2 | TL 202 221 667 Sale | 5/10 | |
| Sale | D1008_WAVES_OPULENCE | United Arab Emirates, Dubayy, Dubai, Sobha Hartland | Apartment 4 bedrooms | 140 m2 | TL 37 958 295 Sale | 15/29 | |
| Sale | D1007_ZUHA Islands Villas | United Arab Emirates, Dubayy, Dubai, WORLD ISLAND | Villa 6 bedrooms | 2230 m2 | TL 808 818 296 Sale | Floors: 3 | |
| Sale | D1006_CAYA_II | United Arab Emirates, Dubayy, Dubai | Villa 4 bedrooms | 328 m2 | TL 46 411 173 Sale | Floors: 3 | |
| Sale | D1005_CAVALLI_COUTURE | United Arab Emirates, Dubayy, Dubai | Apartment 4 bedrooms | 399 m2 | TL 222 443 809 Sale | 6/12 | |
| Sale | D1004_Burj_Binhatti_Jacob_&_Co_Residences | United Arab Emirates, Dubayy, Dubai, Downtown Dubai/Business Bay | Apartment 3 bedrooms | 186 m2 | TL 107 851 556 Sale | 75/116 | |
| Sale | D1003_Bluewaters Bay | United Arab Emirates, Dubayy, Dubai, BLUEWATERS BAY | Apartment 1 bedrooms | 67 m2 | TL 34 510 565 Sale | 8/0 | |
| Sale | D1002_Golf Grand | United Arab Emirates, Dubayy, Dubai, DUBAI HILLS ESTATE | Apartment 1 bedrooms | 63 m2 | TL 20 221 003 Sale | 8/15 | |
| Sale | D1001_Mar Casa_RU | United Arab Emirates, Dubayy, Dubai, DUBAI MARITIME CITY | Apartment 1 bedrooms | 79 m2 | TL 17 255 282 Sale | 18/52 |
Русский
العربية
Türkçe