Dubai apartments
| Type | ID | District | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sale | D1092_FIVE_JBR_RESIDENCE | United Arab Emirates, Dubayy, Dubai, JBR | Apartment 3 bedrooms | 217 m2 | TL 182 097 937 Sale | 15/30 | |
| Sale | D1091_FERN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 72 m2 | TL 20 219 582 Sale | 11/22 | |
| Sale | D1088_ERIN_CENTRAL_PARK | United Arab Emirates, Dubayy, Dubai, CITY WALK | Apartment 1 bedrooms | 71 m2 | TL 21 447 069 Sale | 5/11 | |
| Sale | D1087_ELVIRA | United Arab Emirates, Dubayy, Dubai, DUBAI HILLS ESTATE | Apartment 1 bedrooms | 64 m2 | TL 17 400 438 Sale | 8/16 | |
| Sale | D1085_UPPER_HOUSE | United Arab Emirates, Dubayy, Dubai, JLT | Apartment 1 bedrooms | 76 m2 | TL 18 884 211 Sale | 15/31 | |
| Sale | D1084_ELLINGTON_BERKELEY_PLACE | United Arab Emirates, Dubayy, Dubai, MEYDAN– MBR CITY | Apartment 1 bedrooms | 76 m2 | Price on asking | 6/12 | |
| Sale | D1083_ELLINGTON_BEACH_HOUSE | United Arab Emirates, Dubayy, Dubai, PALM JUMEIRAH | Apartment 1 bedrooms | 95 m2 | TL 66 094 787 Sale | 4/7 | |
| Sale | D1080_ADDRESS_RESIDENCES_BY_THE_BAY | United Arab Emirates, Dubayy, Dubai, EMAAR BEACHFRONT, DUBAI HARBOUR | Apartment 1 bedrooms | 74 m2 | TL 31 024 053 Sale | 13/27 | |
| Sale | D1077_DISTRICT_ONE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DISTRICT ONE – MBR CITY | Apartment 1 bedrooms | 66 m2 | Price on asking | 8/16 | |
| Sale | D1076_DG1_LIVING | United Arab Emirates, Dubayy, Dubai, BUSINESS BAY | Apartment 1 bedrooms | 66 m2 | TL 23 200 600 Sale | 10/20 | |
| Sale | D1075_DESIGN_QUARTER_AT_d3 | United Arab Emirates, Dubayy, Dubai, D3 | Apartment 1 bedrooms | 74 m2 | TL 25 223 891 Sale | 16/32 | |
| Sale | D1074_SAFA_TWO_de_GRISOGONO | United Arab Emirates, Dubayy, Dubai, DUBAI CANAL/AL SAFA | Apartment 1 bedrooms | 65 m2 | TL 22 121 515 Sale | 30/60 | |
| Sale | D1073_DAMAC_BAY_BY_CAVALLI | United Arab Emirates, Dubayy, Dubai, DUBAI HARBOUR | Apartment 1 bedrooms | 61 m2 | TL 39 117 315 Sale | 35/70 | |
| Sale | D1072_CREST_GRANDE | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 88 m2 | TL 22 930 841 Sale | 21/42 | |
| Sale | D1071_CREEK_VISTAS | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 44 m2 | Price on asking | 25/51 | |
| Sale | D1070_CREEK_VISTAS_HEIGHTS | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 56 m2 | TL 16 456 232 Sale | 25/51 | |
| Sale | D1069_CREEK_VISTAS_GRANDE | United Arab Emirates, Dubayy, Dubai, SOBHA HARTLAND | Apartment 1 bedrooms | 69 m2 | TL 17 832 072 Sale | 15/37 | |
| Sale | D1068_CREEK_PALACE_RESIDENCES | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 59 m2 | TL 15 242 268 Sale | 16/33 | |
| Sale | D1067_CREEK_CRESCENT | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 61 m2 | TL 17 265 558 Sale | 11/22 | |
| Sale | D1066_CREEK_BEACH_ORCHID | United Arab Emirates, Dubayy, Dubai, DUBAI CREEK HARBOUR | Apartment 1 bedrooms | 66 m2 | TL 15 512 027 Sale | 5/11 |
Apartments in Dubai daily, hourly, monthly and for sale
Русский
العربية
Türkçe