Bodrum apartments
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 1697 | Apartment 4 bedrooms | 112 m2 | TL 23 293 372 Sale | Floors: 3 | |
| Sale | ID BD 1711 | Apartment 2 bedrooms | 55 m2 | TL 7 086 576 Sale | Floors: 2 | |
| Sale | ID BD 1699 | Apartment 3 bedrooms | 94 m2 | TL 15 217 451 Sale | Floors: 2 | |
| Sale | ID BD 4020 | Apartment | 150 m2 | TL 26 902 255 Sale | Floors: 0 | |
| Sale | ID BD 4022 | Apartment 3 bedrooms | 0 m2 | TL 15 760 932 Sale | Floors: 2 | |
| Sale | ID BD 1712 | Apartment 3 bedrooms | 93 m2 | TL 15 528 915 Sale | Floors: 3 | |
| Sale | ID BD 1788 | Apartment 3 bedrooms | 75 m2 | TL 18 985 128 Sale | Floors: 3 |
Apartments in Bodrum daily, hourly, monthly and for sale
Русский
العربية
Türkçe