Phuket apartments
Type | ID | District | Property type | Square | Price | Floor | |
---|---|---|---|---|---|---|---|
![]() | Sale | 6453 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 3 bedrooms | 473 m2 | RUB 73 773 101 Sale | Floors: 1 |
![]() | Sale | 6450 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 3 bedrooms | 354 m2 | RUB 60 212 177 Sale | Floors: 1 |
![]() | Sale | 6455 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 4 bedrooms | 529 m2 | RUB 85 949 126 Sale | Floors: 1 |
![]() | Sale | 6460 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 64 m2 | RUB 24 447 693 Sale | Floors: 5 |
![]() | Sale | 6459 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 40 m2 | RUB 15 279 717 Sale | Floors: 5 |
![]() | Sale | 6472 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 4 bedrooms | 531 m2 | RUB 80 696 701 Sale | Floors: 2 |
![]() | Sale | 6458 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment | 32 m2 | RUB 9 931 812 Sale | Floors: 5 |
![]() | Sale | 6465 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 440 m2 | RUB 64 461 865 Sale | Floors: 2 |
![]() | Sale | 6463 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 440 m2 | RUB 64 461 865 Sale | Floors: 2 |
![]() | Sale | 6468 | Thailand, Пхукет, Phuket, Пхукет, Лаян | Apartment 5 bedrooms | 852 m2 | RUB 131 311 284 Sale | Floors: 3 |
![]() | Sale | 6470 | Thailand, Пхукет, Phuket, Пхукет, Камала | Apartment 2 bedrooms | 92 m2 | RUB 20 412 935 Sale | Floors: 5 |
![]() | Sale | 6473 | Thailand, Пхукет, Phuket, Пхукет, Таланг | Apartment 5 bedrooms | 631 m2 | RUB 99 319 091 Sale | Floors: 2 |
![]() | Sale | 6475 | Thailand, Пхукет, Phuket, Пхукет, Чентале | Apartment 3 bedrooms | 352 m2 | RUB 56 463 857 Sale | Floors: 2 |
![]() | Sale | 6477 | Thailand, Пхукет, Phuket, Пхукет, Чентале | Apartment 4 bedrooms | 481 m2 | RUB 78 548 047 Sale | Floors: 2 |
![]() | Sale | 6482 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 122 m2 | RUB 36 303 915 Sale | Floors: 8 |
![]() | Sale | 6481 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 48 m2 | RUB 12 414 846 Sale | Floors: 8 |
![]() | Sale | 6479 | Thailand, Пхукет, Phuket, Пхукет, Чентале | Apartment 4 bedrooms | 569 m2 | RUB 91 416 482 Sale | Floors: 2 |
![]() | Sale | 6483 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 1 bedrooms | 36 m2 | RUB 9 549 894 Sale | Floors: 8 |
![]() | Sale | 6485 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 2 bedrooms | 72 m2 | RUB 18 383 570 Sale | Floors: 8 |
![]() | Sale | 6535 | Thailand, Пхукет, Phuket, Пхукет, Бангтао/Лагуна | Apartment 3 bedrooms | 342 m2 | RUB 54 911 971 Sale | Floors: 2 |
Apartments in Phuket daily, hourly, monthly and for sale