Search by parameters
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | FE 974 | Apartment 4 bedrooms | 110 m2 | RUB 22 644 139 Sale | 3/3 | |
| Sale | FE 974 | Apartment 4 bedrooms | 0 m2 | RUB 24 916 126 Sale | 3/3 | |
| Sale | ID ST BI-190 | Apartment 3 bedrooms | 114 m2 | RUB 19 993 487 Sale | Floors: 5 | |
| Sale | ID ST BI-3007 | Apartment 4 bedrooms | 199 m2 | RUB 44 833 880 Sale | Floors: 13 | |
| Sale | ID ST BI-3007 | Apartment 3 bedrooms | 91 m2 | RUB 26 127 852 Sale | Floors: 13 | |
| Sale | ID ST BI-3007 | Apartment 2 bedrooms | 72 m2 | RUB 16 585 506 Sale | Floors: 13 | |
| Sale | ID ST BI-341 | Apartment 4 bedrooms | 168 m2 | RUB 41 501 632 Sale | Floors: 13 | |
| Sale | ID ST BI-341 | Apartment 3 bedrooms | 99 m2 | RUB 26 203 585 Sale | Floors: 13 | |
| Sale | ID ST BI-323 | Apartment 4 bedrooms | 145 m2 | RUB 68 159 615 Sale | Floors: 6 | |
| Sale | ID ST BI-323 | Apartment 3 bedrooms | 81 m2 | RUB 40 517 104 Sale | Floors: 6 | |
| Sale | ID ST BI-323 | Apartment 2 bedrooms | 66 m2 | RUB 30 671 827 Sale | Floors: 6 | |
| Sale | ID ST BI-350 | Apartment 3 bedrooms | 105 m2 | RUB 81 791 538 Sale | Floors: 5 | |
| Sale | ID ST BI-351 | Apartment 2 bedrooms | 63 m2 | RUB 17 418 568 Sale | Floors: 5 | |
| Sale | ID ST BI-352 | Apartment 4 bedrooms | 157 m2 | RUB 42 940 557 Sale | Floors: 18 | |
| Sale | ID ST BI-352 | Apartment 3 bedrooms | 90 m2 | RUB 23 174 269 Sale | Floors: 18 | |
| Sale | ID ST BI-352 | Apartment 2 bedrooms | 69 m2 | RUB 19 614 822 Sale | Floors: 18 | |
| Sale | ID ST BI-353 | Apartment 4 bedrooms | 125 m2 | RUB 46 575 737 Sale | Floors: 14 | |
| Sale | ID ST BI-354 | Apartment 4 bedrooms | 140 m2 | RUB 61 570 852 Sale | Floors: 10 | |
| Sale | ID ST BI-354 | Apartment 3 bedrooms | 120 m2 | RUB 49 605 053 Sale | Floors: 10 | |
| Sale | ID ST BI-355 | Apartment 4 bedrooms | 200 m2 | RUB 109 812 713 Sale | Floors: 6 |
Русский
العربية
Türkçe