Апартаменты
| Type | ID | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|
| Sale | ID BD 12776 | Apartments 2 bedrooms | 48 m2 | AED 918 122 Sale | Floors: 0 | |
| Sale | ID BD 1968 | Apartments 2 bedrooms | 44 m2 | AED 844 672 Sale | Floors: 0 | |
| Sale | Copy of ID BD 1302 | Apartments 4 bedrooms | 230 m2 | AED 7 067 544 Sale | Floors: 3 | |
| Sale | ID BD 1302 | Apartments 2 bedrooms | 75 m2 | AED 1 817 367 Sale | Floors: 3 | |
| Sale | ID BD 1671 | Apartments 4 bedrooms | 175 m2 | AED 4 846 317 Sale | Floors: 0 | |
| Sale | ID BD 4023 | Apartments 5 bedrooms | 160 m2 | AED 1 212 692 Sale | Floors: 3 |
Русский
العربية
Türkçe